Air Quality Management Fees
On December 17, 2015 the District Board of Health approved fee increases. The motion was to have 50% of the fee increase on July 1, 2016, and the remaining 50% of the fee increase beginning on July 1, 2017; and with an annual adjustment based on the Western Consumer Price Index (CPI) beginning on July 1, 2017. Also included in the reported fees is the 4% Regional Tech Fee approved by the Board on November 19, 2015. Given these components, the fees effective July 1, 2020, are as follows:
Description |
Old Fee |
New Fee (7/1/20) |
---|---|---|
Asbestos Assessment Plan Review | $125 | $128 |
Notification of Asbestos Application/Removal Fees: | ||
Demolition Notification | $328 | $336 |
260 < 520 linear ft. or 160 < 320 sq. ft. | $670 | $687 |
520 < 1000 linear ft. or 320 < 1000 sq. ft. | $1,477 | $1,515 |
> 1000 linear or square feet | $3,638 | $3,733 |
Facility Annual Notification | $7,705 | $7,906 |
Administrative Modification | $96 | $98 |
Dust Control Permit Application | ||
Base Fee (per acre) | $237 | $243 |
Administration Fee (per permit) | $87 | $89 |
Administrative Modification | $96 | $98 |
Wood Stove Program | ||
Wood Stove Notice of Exemption | $30 | $31 |
Wood Stove Certificate | $80 | $83 |
Transfer of Wood Stove Certificate | $27 | $28 |
Initial Registration of Wood Stove Inspector | $321 | $330 |
Annual Renewal of Wood Stove Inspector | $107 | $110 |
Stationary Source Permits | ||
Building Plan Review | $107 | $110 |
Plan Review - < 100 tons/per year | $1,165 | $1,195 |
Plan Review - < 100 tons/per year, Synthetic Minor Source | $3,458 | $3,547 |
Plan Review - > 100 tons/per year, General Title V | $2,971 | $3,048 |
Plan Review - > 100 tons/per year | $38,166 | $39,158 |
Plan Review - Fuel Burning Equipment Only | $162 | $166 |
Small Stationary Source Operating Permit | $341 | $350 |
Stationary Source Operating Permit | $375 | $385 |
Annual Emission Fee (source emitting > 2 lbs/day) | $18/lb-emitted | $18/lb-emitted |
Stationary Source Toxics Permit | $159 | $163 |
Annual Toxic Emission Fee (source emitting > 1 lb/day) | $8/lb-emitted | $8/lb-emitted |
Administrative Modification (ownership change) | $99 | $101 |
Late Permit Application Processing Fee | $423 | $435 |
Gasoline Service Station Permit Fee (base plus per nozzle) | ||
Base Fee (per permit) | $28 | $29 |
Per Nozzle | $83 | $85 |
Smoke Management Plan Review | ||
Base Fee (per permit) | $144 | $148 |
Per Unit | $35 | $36 |
Miscellaneous Fees | ||
Geothermal Well Drilling Permit | $779 | $799 |
Air Quality Variance Request | $1,032 | $1,059 |
Expert Witness Fee (per hour) | $561 | $575 |
Air Quality Permit to Operate Late Fee (% of Total Fee Due) | 25% | 25% |
Non-Standard Working Hours Request (per hour) | $199 | $204 |
Last modified on 06/22/2020