General Election Turnout Reports
Turnout Report Including Mail ballots received after Election Day (Nov 3) and by Nov 10 that are postmarked November 3.
Date | Excel Sheet |
---|---|
November 11, 2020 | November 11, 2020 |
November 10, 2020 | November 10, 2020 |
November 9, 2020 | November 9, 2020 |
November 8, 2020 | November 8, 2020 |
November 7, 2020 | November 7, 2020 |
November 6, 2020 | November 6, 2020 |
November 5, 2020 | November 5, 2020 |
Challenged Ballot Counts - Updated 11/11/2020
Type | Democrat | Republican | Nonpartisan | Total |
---|---|---|---|---|
Mail Undeliverable | 4,075 | 3,824 | 4,303 | 12,202 |
Signature Cure Needed | 226 | 368 |
408 |
1,002 |
Other Challenges | 32 | 26 |
19 |
77 |
**Final day to cure ballots is November 12, 2020
Election Day - (updated Four Times a day - Cumulative Total)
Time | Democratic | Republican | Nonpartisan | Total |
---|---|---|---|---|
4:00 PM | 3,812 | 7,259 | 5,687 | 16,758 |
2:00 PM | 2,782 | 5,689 | 4,177 | 12,648 |
12:00 PM | 2,029 | 4,519 | 3,086 | 9,634 |
10:00 AM | 1,234 | 2,904 | 1,882 | 6,020 |
Voted History List - (updated Four Times a day)
10:00 AM - PDF
12:00 PM - PDF
2:00 PM - PDF
4:00 PM - PDF
Mail-In and Early Voting Turnout Reports - Combined Lists (updated Daily)
* NOTE: Above lists in Excel do not include information about voters who have requested to have their address and phone number withheld from the public.
**Absentee/Mail In and Early Voting List Legend in Excel, CLICK HERE
DAILY TURNOUT NUMBERS
Combined Mail In and Early Voting Daily Turnout - Cumulative Numbers (updated daily during early voting period)
Date | Democratic | Republican | Nonpartisan | Total |
---|---|---|---|---|
November 2, 2020 | 81,653 | 79,630 | 52,387 | 213,670 |
October 30, 2020 | 79,229 | 77,660 | 50,232 | 207,121 |
October 29, 2020 | 72,493 | 70,138 | 43,848 | 186,479 |
October 28, 2020 | 70,218 | 66,408 | 41,495 | 178,121 |
October 27, 2020 | 66,357 | 61,402 | 38,035 | 165,794 |
October 26, 2020 | 62,718 | 56,505 | 34,811 | 154,034 |
October 25, 2020 | 60,525 | 52,977 | 32,758 | 146,260 |
October 24, 2020 | 57,167 | 49,639 | 30,281 | 137,087 |
October 23, 2020 | 55,641 | 47,348 | 29,065 | 132,054 |
October 22, 2020 | 48,370 | 39,376 | 24,111 | 111,857 |
October 21, 2020 | 46,733 | 36,488 | 22,864 | 106,085 |
October 20, 2020 | 38,787 | 28,010 | 17,904 | 84,701 |
October 19, 2020 | 35,112 | 23,255 | 15,777 | 74,144 |
October 18, 2020 | 29,329 | 16,878 | 12,466 | 58,673 |
October 17, 2020 | 23,821 | 12,779 | 10,127 | 46,727 |
Mail-In / Absentee Cumulative Turnout
Date | Democrat | Republican | Nonpartisan | Total |
---|---|---|---|---|
November 2, 2020 | 54,183 | 33,740 | 30,014 | 117,937 |
October 30, 2020 | 51,763 | 31,772 | 27,862 | 111,397 |
October 29, 2020 | 47,706 | 28,145 | 24,316 | 100,167 |
October 28, 2020 | 47,531 | 27,935 | 24,204 | 99,670 |
October 27, 2020 | 45,527 | 26,196 | 22,630 | 94,353 |
October 26, 2020 | 43,520 | 24,618 | 21,103 | 89,241 |
October 25, 2020 | 43,471 | 24,594 | 21,074 | 89,139 |
October 24, 2020 | 40,690 | 22,543 | 19,086 | 82,319 |
October 23, 2020 | 40,450 | 22,355 | 18,917 | 81,722 |
October 22, 2020 | 35,087 | 18,127 | 15,695 | 68,909 |
October 21, 2020 | 35,037 | 18,104 | 15,681 | 68,822 |
October 20, 2020 | 29,286 | 13,893 | 12,336 | 55,515 |
October 19, 2020 | 27,875 | 13,274 | 11,818 | 52,967 |
October 18, 2020 | 24,391 | 10,884 | 9,943 | 34,218 |
October 17, 2020 | 20,965 | 9,454 | 8,722 | 39,141 |
October 16, 2020 | 20,668 | 9,297 | 8,587 | 38,552 |
October 15, 2020 | 18,693 | 8,208 | 7,643 | 34,544 |
October 14, 2020 | 16,511 | 7,134 | 6,655 | 30,300 |
October 13, 2020 | 11,110 | 4,546 | 4,131 | 19,787 |
October 12, 2020 | 6,090 | 2,409 | 2,096 | 10,595 |
Early Voting Daily Turnout - (updated daily during early voting) **Not Cumulative**
Date | Democrat | Republican | Nonpartisan | Total |
---|---|---|---|---|
October 30, 2020 | 2,674 | 3,884 | 2,831 | 9,389 |
October 29, 2020 | 2,105 | 3,350 | 2,249 | 7,884 |
October 28, 2020 | 1,857 | 3,267 | 1,886 | 7,010 |
October 27, 2020 | 1,632 | 3,319 | 1,697 | 6,648 |
October 26, 2020 | 1,602 | 3,013 | 1,599 | 6,174 |
October 25, 2020 | 1,119 | 1,778 | 1,554 | 3,851 |
October 24, 2020 | 1,286 | 2,103 | 1,047 | 4,436 |
October 23, 2020 | 1,908 | 3,744 | 1,732 | 7,384 |
October 22, 2020 | 1,575 | 2,833 | 1,222 | 5,630 |
October 21, 2020 | 2,207 | 4,299 | 1,626 | 8,132 |
October 20, 2020 | 2,264 | 4,136 | 1,609 | 8,009 |
October 19, 2020 | 2,299 | 3,987 | 1,436 | 7,722 |
October 18, 2020 | 2,080 | 2,664 | 1,118 | 5,862 |
October 17, 2020 | 2,858 | 3,330 | 1,405 | 7,593 |